| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
Stats
| Latest News | |
| Mar. 12 2:34 PM PT3:34 PM MT4:34 PM CT5:34 PM ET21:34 GMT5:34 AM 北京时间2:34 PM MST4:34 PM EST1:34 UAE (+1)17:34 ET - The Chicago Blackhawks have assigned Montador to the Rockford IceHogs of the American Hockey League and recalled forward Jimmy Hayes. Analysis: Montador was placed on waivers on Monday and cleared them, meaning the team retained his rights He has appeared in only one game since he suffered a concussion in February 2012 and that was in late March. He has not played this season. |
|
| Jan. 14 12:56 PM PT1:56 PM MT2:56 PM CT3:56 PM ET20:56 GMT4:56 AM 北京时间1:56 PM MST3:56 PM EST0:56 UAE (+1)15:56 ET - The Chicago Blackhawks have assigned Montador to the Rockford IceHogs of the American Hockey League and recalled forward Jimmy Hayes. Analysis: Montador was placed on waivers and cleared them, meaning the team retained his rights He has appeared in only one game since he suffered a concussion in February 2012 and that was in late March. He has not played this season. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Cgy | 11 | 1 | 2 | 3 | -2 | 26 | 0 | 0 | 0 | 10 | 10.00 | |
| 2002-03 | Cgy | 50 | 1 | 1 | 2 | -9 | 114 | 0 | 0 | 0 | 64 | 1.56 | |
| 2003-04 | Cgy | 26 | 1 | 2 | 3 | -1 | 50 | 0 | 0 | 1 | 31 | 3.23 | |
| 2005-06 | Cgy | 7 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 13 | 7.69 | |
| 2005-06 | Fla | 51 | 1 | 5 | 6 | 4 | 68 | 0 | 0 | 0 | 42 | 2.38 | |
| 2005-06 | Tot | 58 | 2 | 5 | 7 | 4 | 79 | 0 | 0 | 0 | 55 | 3.64 | |
| 2006-07 | Fla | 72 | 1 | 8 | 9 | 1 | 119 | 0 | 0 | 0 | 88 | 1.14 | |
| 2007-08 | Fla | 73 | 8 | 15 | 23 | 1 | 73 | 2 | 0 | 0 | 96 | 8.33 | |
| 2008-09 | Anh | 65 | 4 | 16 | 20 | 14 | 125 | 0 | 0 | 0 | 100 | 4.00 | |
| 2008-09 | Bos | 13 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 17 | 0.00 | |
| 2008-09 | Tot | 78 | 4 | 17 | 21 | 17 | 143 | 0 | 0 | 0 | 117 | 3.42 | |
| 2009-10 | Buf | 78 | 5 | 18 | 23 | 0 | 75 | 0 | 0 | 2 | 134 | 3.73 | |
| 2010-11 | Buf | 73 | 5 | 21 | 26 | 16 | 83 | 0 | 0 | 0 | 118 | 4.24 | |
| 2011-12 | Chi | 52 | 5 | 9 | 14 | 4 | 45 | 2 | 0 | 1 | 57 | 8.77 | |
| Career | 571 | 33 | 98 | 131 | 31 | 807 | 4 | 0 | 4 | 770 | 4.29 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2003-04 | Cgy | 20 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 1 | 44 | 2.27 | |
| 2008-09 | Bos | 11 | 1 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 15 | 6.67 | |
| 2009-10 | Buf | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 16.67 | |
| 2010-11 | Buf | 6 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 3 | 0.00 | |
| Career | 43 | 3 | 5 | 8 | 11 | 36 | 0 | 0 | 1 | 68 | 4.41 | ||

