| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Zach Randolph | 76 | 2607 | 471 | 1024 | 225 | 300 | 2 | 23 | 854 | 108 | 61 | 31 | 150 | 294 |
| Mike Conley | 80 | 2757 | 414 | 940 | 234 | 282 | 106 | 293 | 225 | 487 | 174 | 24 | 189 | 506 |
| Marc Gasol | 80 | 2796 | 429 | 869 | 268 | 316 | 1 | 14 | 623 | 318 | 80 | 139 | 157 | 427 |
| Tayshaun Prince | 82 | 2632 | 359 | 820 | 96 | 130 | 38 | 94 | 364 | 196 | 48 | 25 | 89 | 111 |
| Tony Allen | 79 | 2109 | 284 | 638 | 134 | 187 | 3 | 24 | 363 | 98 | 119 | 44 | 94 | 216 |
| Jerryd Bayless | 80 | 1765 | 260 | 621 | 102 | 122 | 71 | 201 | 175 | 264 | 59 | 17 | 120 | 6 |
| Ed Davis | 81 | 1631 | 260 | 482 | 103 | 167 | 0 | 0 | 460 | 63 | 38 | 85 | 63 | -28 |
| Quincy Pondexter | 59 | 1243 | 128 | 299 | 59 | 75 | 60 | 152 | 132 | 61 | 35 | 6 | 42 | 53 |
| Darrell Arthur | 59 | 970 | 162 | 359 | 33 | 46 | 5 | 18 | 169 | 33 | 24 | 33 | 43 | -102 |
| Austin Daye | 55 | 676 | 90 | 208 | 26 | 34 | 41 | 98 | 123 | 42 | 14 | 22 | 29 | 22 |
| Keyon Dooling | 7 | 82 | 10 | 21 | 6 | 7 | 5 | 12 | 1 | 8 | 1 | 0 | 5 | -20 |
| Chris Johnson | 8 | 102 | 11 | 25 | 1 | 2 | 6 | 18 | 11 | 2 | 4 | 0 | 3 | 36 |
| Tony Wroten | 35 | 272 | 33 | 86 | 21 | 29 | 4 | 16 | 28 | 43 | 8 | 4 | 29 | -57 |
| Jon Leuer | 28 | 187 | 25 | 52 | 6 | 13 | 0 | 3 | 37 | 8 | 6 | 0 | 8 | -65 |
| Dexter Pittman | 11 | 32 | 4 | 11 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | -29 |
| Team Totals | 82 | - | 2964 | 6679 | 1349 | 1746 | 382 | 1107 | 3504 | 1715 | 703 | 436 | 1079 | - |
Postseason
Postseason Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Zach Randolph | 15 | 554 | 99 | 215 | 63 | 94 | 0 | 1 | 150 | 24 | 10 | 7 | 31 | 39 |
| Marc Gasol | 15 | 609 | 93 | 205 | 72 | 90 | 0 | 0 | 127 | 48 | 13 | 33 | 18 | 53 |
| Mike Conley | 15 | 575 | 83 | 216 | 71 | 93 | 18 | 64 | 71 | 107 | 26 | 5 | 34 | 37 |
| Tony Allen | 15 | 422 | 54 | 125 | 44 | 58 | 2 | 8 | 91 | 27 | 30 | 5 | 19 | 21 |
| Jerryd Bayless | 15 | 320 | 49 | 137 | 23 | 26 | 18 | 59 | 30 | 32 | 7 | 5 | 16 | -25 |
| Quincy Pondexter | 15 | 357 | 46 | 94 | 17 | 28 | 24 | 53 | 38 | 11 | 11 | 2 | 9 | 6 |
| Tayshaun Prince | 15 | 454 | 43 | 121 | 14 | 23 | 5 | 19 | 57 | 29 | 7 | 5 | 10 | 2 |
| Darrell Arthur | 15 | 175 | 25 | 53 | 8 | 9 | 0 | 2 | 38 | 6 | 2 | 4 | 7 | -22 |
| Keyon Dooling | 14 | 114 | 8 | 24 | 6 | 6 | 5 | 13 | 5 | 4 | 1 | 0 | 3 | -18 |
| Austin Daye | 4 | 20 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -11 |
| Ed Davis | 8 | 48 | 5 | 12 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | -25 |
| Tony Wroten | 6 | 17 | 2 | 11 | 4 | 4 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | -9 |
| Jon Leuer | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | -3 |
| Team Totals | 15 | - | 511 | 1223 | 326 | 436 | 72 | 222 | 626 | 290 | 109 | 69 | 152 | - |

