| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Kyrie Irving | 59 | 2048 | 484 | 1070 | 248 | 290 | 109 | 279 | 216 | 350 | 89 | 21 | 191 | -180 |
| Dion Waiters | 61 | 1756 | 336 | 815 | 159 | 213 | 63 | 203 | 149 | 183 | 59 | 16 | 121 | -154 |
| Anderson Varejao | 25 | 901 | 138 | 289 | 77 | 102 | 0 | 5 | 361 | 84 | 37 | 14 | 44 | -75 |
| Tristan Thompson | 82 | 2564 | 390 | 799 | 177 | 291 | 0 | 3 | 773 | 108 | 60 | 71 | 123 | -234 |
| C.J. Miles | 65 | 1364 | 255 | 614 | 93 | 107 | 126 | 328 | 174 | 63 | 49 | 17 | 69 | -85 |
| Alonzo Gee | 82 | 2541 | 305 | 744 | 163 | 205 | 69 | 219 | 320 | 133 | 107 | 29 | 132 | -350 |
| Marreese Speights | 79 | 1300 | 260 | 584 | 135 | 175 | 3 | 10 | 386 | 47 | 24 | 53 | 80 | -148 |
| Wayne Ellington | 78 | 1661 | 226 | 529 | 68 | 75 | 94 | 240 | 166 | 104 | 45 | 3 | 57 | 17 |
| Tyler Zeller | 77 | 2033 | 245 | 559 | 120 | 157 | 0 | 4 | 438 | 96 | 35 | 70 | 95 | -260 |
| Shaun Livingston | 66 | 1455 | 166 | 346 | 85 | 98 | 0 | 4 | 158 | 215 | 48 | 31 | 76 | -113 |
| Daniel Gibson | 46 | 919 | 84 | 247 | 26 | 37 | 56 | 163 | 60 | 82 | 30 | 4 | 31 | -204 |
| Omri Casspi | 43 | 503 | 63 | 160 | 22 | 41 | 25 | 76 | 114 | 28 | 25 | 12 | 22 | -47 |
| Luke Walton | 50 | 857 | 71 | 181 | 10 | 20 | 20 | 67 | 145 | 166 | 42 | 13 | 60 | -55 |
| Samardo Samuels | 18 | 196 | 22 | 60 | 14 | 24 | 0 | 1 | 28 | 8 | 3 | 3 | 6 | -26 |
| Kevin Jones | 32 | 334 | 43 | 107 | 9 | 15 | 0 | 0 | 78 | 10 | 9 | 5 | 8 | 55 |
| Josh Selby | 10 | 59 | 6 | 22 | 7 | 11 | 1 | 6 | 5 | 4 | 2 | 0 | 7 | -40 |
| Chris Quinn | 7 | 78 | 4 | 16 | 2 | 2 | 0 | 5 | 2 | 9 | 3 | 0 | 6 | 11 |
| Team Totals | 82 | - | 2993 | 6901 | 1380 | 1826 | 547 | 1581 | 3363 | 1694 | 647 | 334 | 1100 | - |

