| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Leaders |
Steals per Game
| Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
| 1 | Monta Ellis | Mil | 4 | .436 | .158 | .375 | 3.3 | 5.5 | 14.3 | 2.5 | 3.50 |
| 2 | Brandon Jennings | Mil | 4 | .298 | .214 | .722 | 2.3 | 4.0 | 13.3 | 2.3 | 2.75 |
| 3t | Tony Allen | Mem | 15 | .432 | .250 | .759 | 6.1 | 1.8 | 10.3 | 2.0 | 1.27 |
| 3t | James Harden | Hou | 6 | .391 | .341 | .803 | 6.7 | 4.5 | 26.3 | 2.0 | 4.50 |
| 3t | Andre Iguodala | Den | 6 | .500 | .483 | .720 | 8.0 | 5.3 | 18.0 | 2.0 | 2.83 |
| 6t | Avery Bradley | Bos | 6 | .405 | .250 | 1.000 | 2.2 | 1.3 | 6.7 | 1.8 | 1.83 |
| 6t | Chris Paul | LAC | 6 | .533 | .316 | .892 | 4.0 | 6.3 | 22.8 | 1.8 | 1.50 |
| 6t | Josh Smith | Atl | 6 | .433 | .250 | .528 | 7.5 | 3.5 | 17.0 | 1.8 | 2.67 |
| 9 | Kawhi Leonard | SA | 20 | .552 | .400 | .644 | 8.7 | 1.1 | 13.3 | 1.8 | 1.05 |
| 10 | LeBron James | Mia | 22 | .489 | .360 | .766 | 8.2 | 6.7 | 25.4 | 1.8 | 3.09 |
| 11 | Mike Conley | Mem | 15 | .384 | .281 | .763 | 4.7 | 7.1 | 17.0 | 1.7 | 2.27 |
| 12 | Dwyane Wade | Mia | 21 | .454 | .250 | .756 | 4.4 | 5.0 | 15.5 | 1.7 | 2.62 |
| 13t | Stephen Curry | GS | 12 | .434 | .396 | .921 | 3.8 | 8.1 | 23.4 | 1.7 | 3.33 |
| 13t | Raymond Felton | NY | 12 | .444 | .321 | .667 | 3.4 | 4.7 | 14.1 | 1.7 | 1.67 |
| 13t | Devin Harris | Atl | 6 | .365 | .200 | .680 | 2.8 | 3.7 | 11.3 | 1.7 | 2.00 |
| 13t | Ty Lawson | Den | 6 | .440 | .190 | .848 | 3.3 | 8.0 | 21.3 | 1.7 | 2.17 |
| 17 | Jeff Teague | Atl | 6 | .333 | .300 | .821 | 2.8 | 5.0 | 13.3 | 1.5 | 2.33 |
| 18 | Wilson Chandler | Den | 6 | .355 | .310 | .750 | 5.5 | 1.3 | 12.0 | 1.3 | 1.17 |
| 19 | Paul George | Ind | 19 | .430 | .327 | .727 | 7.4 | 5.1 | 19.2 | 1.3 | 3.95 |
| 20 | George Hill | Ind | 18 | .401 | .358 | .829 | 3.7 | 4.3 | 14.6 | 1.3 | 2.22 |
| Per Game Stats | |
| GP | Games Played |
| FG% | Field Goal Percentage |
| 3P% | 3-point field goal percentage |
| FT% | Free Throw Percentage |
| RPG | Rebounds Per Game |
| APG | Assists per game |
| PPG | Points Per Game |
| SPG | Steals Per Game |
| TOPG | Turnovers Per Game |

