| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 39:38 | 14-25 | 5-5 | 2-3 | +5 | 1 | 5 | 4 | 0 | 4 | 2 | 2 | 35 | |
| C. Bosh | F | 36:47 | 3-15 | 6-6 | 0-0 | -16 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 12 | |
| J. Anthony | C | 25:49 | 0-0 | 0-2 | 0-0 | -1 | 3 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | |
| D. Wade | G | 38:55 | 16-26 | 3-4 | 1-3 | -13 | 1 | 7 | 1 | 2 | 1 | 3 | 1 | 36 | |
| M. Chalmers | G | 23:50 | 1-5 | 2-2 | 0-1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 4 | |
| S. Battier | 20:05 | 0-3 | 2-2 | 0-2 | +2 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | ||
| N. Cole | 19:32 | 1-4 | 0-0 | 1-1 | -12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | ||
| U. Haslem | 17:47 | 1-5 | 0-0 | 0-0 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| J. Jones | 14:41 | 2-2 | 0-0 | 2-2 | +14 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | ||
| D. Pittman | 2:56 | 0-0 | 2-2 | 0-0 | +4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| E. Curry | DNP -- COACH'S DECISION | ||||||||||||||
| T. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- COACH'S DECISION | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-85 (.447) |
20-23 (.870) |
6-12 (.500) |
- | 11 | 34 | 17 | 5 | 8 | 10 | 23 | 102 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 37:05 | 4-13 | 0-0 | 3-6 | -9 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 11 | |
| C. Boozer | F | 26:35 | 1-4 | 0-0 | 0-0 | -1 | 0 | 8 | 5 | 1 | 0 | 1 | 2 | 2 | |
| J. Noah | C | 34:13 | 5-10 | 4-4 | 0-0 | -5 | 2 | 6 | 2 | 4 | 0 | 1 | 3 | 14 | |
| R. Brewer | G | 34:08 | 5-10 | 1-1 | 1-1 | -7 | 3 | 6 | 3 | 0 | 2 | 1 | 3 | 12 | |
| C. Watson | G | 20:58 | 3-7 | 4-6 | 1-2 | +3 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 11 | |
| J. Lucas | 26:52 | 9-12 | 3-3 | 3-5 | +8 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 24 | ||
| K. Korver | 18:38 | 2-4 | 6-6 | 2-4 | +4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | ||
| T. Gibson | 18:00 | 4-10 | 0-0 | 0-0 | +6 | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 8 | ||
| J. Butler | 12:13 | 1-5 | 6-6 | 0-1 | +10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| O. Asik | 11:19 | 2-2 | 0-0 | 0-0 | +11 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 4 | ||
| D. Rose | DNP -- SORE GROIN | ||||||||||||||
| M. James | DNP -- COACH'S DECISION | ||||||||||||||
| B. Scalabrine | DNP -- COACH'S DECISION | ||||||||||||||
| R. Hamilton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-77 (.468) |
24-26 (.923) |
10-19 (.526) |
- | 14 | 50 | 20 | 8 | 3 | 15 | 21 | 106 | ||
Officials: Eddie F. Rush, Scott Wall, Sean Wright
Attendance: 23,028 Time of Game: 2:38 | Technicals Chicago - L. Deng (4:43 - 1st Qtr) - Team (3:03 - 1st Qtr) - J. Noah (8:38 - 3rd Qtr) |



