NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
99
Final 1 2 3 4 Tot
New York 25 25 28 21 99
Chicago 23 25 31 25 104
104
Preview | Box | Play-by-Play | Recap 
Final Boxscore

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Anthony F 38:45 8-21 4-4 1-3 -3 2 8 3 1 2 2 4 21
A. Stoudemire F 33:57 7-12 6-7 0-0 -10 1 3 1 2 0 1 1 20
T. Chandler C 39:13 5-7 3-8 0-0 +1 2 10 2 3 0 2 3 13
J. Lin G 32:41 4-11 6-6 1-1 -4 1 1 8 3 3 3 5 15
L. Fields G 27:48 5-11 2-4 0-1 -5 1 4 3 1 1 1 0 12
B. Davis 18:25 3-6 1-2 0-2 -1 0 3 4 1 1 2 2 7
I. Shumpert 17:06 3-5 0-0 0-0 0 1 4 0 1 0 0 1 6
S. Novak 13:48 2-5 0-0 1-4 +5 1 4 0 0 0 0 2 5
J. Harrellson 9:03 0-1 0-0 0-0 -6 0 1 0 1 0 0 2 0
J. Smith 9:15 0-1 0-0 0-0 -2 0 0 0 0 0 2 1 0
M. Bibby  DNP -- COACH'S DECISION
T. Douglas  DNP -- COACH'S DECISION
J. Jordan  DNP -- COACH'S DECISION
J. Jeffries  DNP -- INACTIVE
B. Walker  DNP -- INACTIVE
Totals   240 37-80
(.463)
22-31
(.710)
3-11
(.273)
- 9 38 21 13 7 13 21 99


Chicago
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Korver F 35:30 2-7 3-4 2-4 +16 3 7 3 0 1 0 5 9
C. Boozer F 22:55 6-14 3-4 0-0 +6 1 7 1 0 2 0 3 15
J. Noah C 37:17 5-11 2-2 0-0 +13 4 10 5 3 2 1 4 12
D. Rose G 42:43 12-29 6-9 2-6 +6 2 6 7 0 0 4 1 32
R. Brewer G 31:30 5-8 0-0 1-1 -8 1 7 7 1 1 4 1 11
J. Butler 28:56 3-7 2-3 0-2 -1 2 2 1 0 1 0 0 8
T. Gibson 26:21 6-12 3-6 0-0 +1 8 13 0 1 0 1 3 15
O. Asik 7:57 0-1 0-0 0-0 -7 1 4 0 0 0 0 3 0
J. Lucas 5:20 1-3 0-0 0-1 +2 0 0 1 0 0 1 0 2
B. Scalabrine 1:30 0-1 0-0 0-0 -3 0 0 0 0 0 1 1 0
L. Deng  DNP -- COACH'S DECISION
R. Hamilton  DNP -- COACH'S DECISION
C. Watson  DNP -- COACH'S DECISION
Totals   240 40-93
(.430)
19-28
(.679)
5-14
(.357)
- 22 56 25 5 7 12 21 104

Officials: Bill Kennedy, Tommy Nunez, Kane Fitzgerald
Attendance: 22,863
Time of Game: 2:35
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.