NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
95
Final 1 2 3 4 Tot
New Orleans 24 25 21 25 95
Minnesota 24 20 21 24 89
89
Preview | Box | Play-by-Play | Recap 
Final Boxscore

New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Ariza F 31:56 2-7 4-4 0-1 -2 0 4 5 0 0 2 1 8
G. Ayon F 27:01 4-8 0-0 0-0 +6 1 3 3 0 1 0 6 8
C. Kaman C 36:10 10-21 0-0 0-0 -4 2 6 4 3 2 1 3 20
M. Belinelli G 33:32 4-11 2-2 1-2 +12 0 4 1 0 2 1 0 11
J. Jack G 30:12 5-7 7-8 0-1 -2 0 2 7 0 1 3 2 17
X. Henry 19:52 2-8 0-0 0-0 +10 0 4 2 0 0 0 0 4
G. Vasquez 20:25 5-9 0-0 2-3 +5 1 1 4 0 0 2 2 12
L. Thomas 18:53 3-8 1-2 0-0 0 2 5 0 0 1 1 4 7
A. Aminu 16:08 4-5 0-0 0-0 +8 2 6 2 0 0 2 3 8
J. Foote 5:52 0-1 0-0 0-0 -3 0 1 0 0 0 0 1 0
C. Landry  DNP -- SECOND DEGREE MCL SPRAIN
E. Okafor  DNP -- SORE LEFT KNEE
J. Smith  DNP -- CONCUSSION
E. Gordon  DNP -- INACTIVE
Totals   240 39-85
(.459)
14-16
(.875)
3-7
(.429)
- 8 36 28 3 7 12 22 95


Minnesota
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Love F 41:13 10-23 9-10 2-8 -9 5 16 0 0 1 2 3 31
W. Johnson F 25:28 0-3 0-0 0-1 -1 1 2 3 1 2 0 4 0
N. Pekovic C 34:49 9-13 3-4 0-0 +7 6 11 0 1 0 4 3 21
L. Ridnour G 42:45 5-13 3-4 1-4 -3 0 2 10 0 1 3 4 14
M. Webster G 24:11 1-5 0-0 0-2 -3 1 7 2 0 0 1 1 2
W. Ellington 25:48 5-8 0-0 2-4 -1 0 0 0 0 0 4 2 12
D. Williams 21:57 2-6 3-5 0-1 -7 2 4 3 0 0 1 0 7
M. Beasley 15:49 1-7 0-2 0-3 -9 0 3 1 0 0 2 2 2
M. Lee 5:15 0-2 0-0 0-0 -3 1 1 0 2 1 0 0 0
B. Miller 2:45 0-0 0-0 0-0 -1 0 1 0 0 0 0 0 0
D. Milicic  DNP -- COACH'S DECISION
A. Randolph  DNP -- COACH'S DECISION
A. Tolliver  DNP -- COACH'S DECISION
J. Barea  DNP -- INACTIVE
R. Rubio  DNP -- INACTIVE
Totals   240 33-80
(.413)
18-25
(.720)
5-23
(.217)
- 16 47 19 4 5 17 19 89

Officials: Ron Garretson, Tony Brown, Zach Zarba
Attendance: 20,123
Time of Game: 2:13
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.