| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Henderson | F | 33:26 | 9-17 | 4-6 | 0-2 | -13 | 2 | 9 | 1 | 1 | 0 | 3 | 3 | 22 | |
| T. Thomas | F | 29:05 | 3-4 | 0-0 | 0-0 | -12 | 1 | 7 | 2 | 3 | 1 | 3 | 4 | 6 | |
| B. Mullens | C | 26:44 | 7-14 | 2-2 | 1-2 | -15 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 17 | |
| D. Augustin | G | 26:18 | 1-6 | 1-2 | 0-2 | -15 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | |
| K. Walker | G | 24:52 | 1-5 | 2-2 | 0-1 | -17 | 0 | 5 | 2 | 1 | 1 | 4 | 1 | 4 | |
| D. Brown | 24:17 | 2-4 | 3-4 | 0-0 | +2 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 7 | ||
| M. Carroll | 19:17 | 1-4 | 0-0 | 1-1 | +12 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | ||
| B. Diaw | 15:32 | 3-6 | 1-3 | 0-3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | ||
| C. Higgins | 15:50 | 4-7 | 2-2 | 0-0 | +13 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | ||
| B. Biyombo | 11:02 | 2-3 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| D. White | 8:12 | 1-3 | 2-2 | 0-0 | +5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| E. Najera | 5:25 | 1-1 | 0-0 | 0-0 | +9 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| D. Diop | DNP -- COACH'S DECISION | ||||||||||||||
| C. Maggette | DNP -- INACTIVE | ||||||||||||||
| R. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-74 (.473) |
17-23 (.739) |
2-11 (.182) |
- | 9 | 44 | 18 | 5 | 4 | 16 | 17 | 89 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 39:37 | 9-18 | 1-1 | 3-5 | +17 | 2 | 8 | 4 | 0 | 1 | 0 | 1 | 22 | |
| C. Boozer | F | 37:02 | 10-22 | 3-4 | 0-0 | -4 | 1 | 9 | 0 | 0 | 3 | 0 | 2 | 23 | |
| O. Asik | C | 38:36 | 2-5 | 2-6 | 0-0 | +7 | 5 | 15 | 0 | 2 | 3 | 3 | 2 | 6 | |
| R. Hamilton | G | 31:44 | 9-15 | 2-2 | 0-1 | +9 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | |
| C. Watson | G | 31:29 | 4-11 | 1-2 | 2-6 | -3 | 0 | 1 | 9 | 0 | 2 | 2 | 4 | 11 | |
| K. Korver | 23:05 | 1-4 | 0-0 | 0-2 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| M. James | 16:31 | 4-6 | 0-0 | 1-1 | +9 | 0 | 1 | 10 | 0 | 0 | 1 | 3 | 9 | ||
| R. Brewer | 16:16 | 0-3 | 0-0 | 0-0 | -3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| B. Scalabrine | 5:40 | 1-1 | 0-0 | 0-0 | -5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| J. Lucas | DNP -- LEFT GROIN STRAIN | ||||||||||||||
| J. Noah | DNP -- LEFT ANKLE SPRAIN | ||||||||||||||
| J. Butler | DNP -- COACH'S DECISION | ||||||||||||||
| D. Rose | DNP -- COACH'S DECISION | ||||||||||||||
| T. Gibson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-85 (.471) |
9-15 (.600) |
6-15 (.400) |
- | 10 | 37 | 26 | 3 | 11 | 8 | 17 | 95 | ||
Officials: Ron Garretson, Zach Zarba, Scott Twardoski
Attendance: 21,861 Time of Game: 2:03 |



