| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 41:17 | 10-15 | 1-2 | 1-4 | +1 | 2 | 10 | 1 | 1 | 0 | 4 | 2 | 22 | |
| C. Boozer | F | 25:48 | 3-7 | 0-0 | 0-0 | -7 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 6 | |
| J. Noah | C | 25:39 | 3-7 | 1-2 | 0-0 | -6 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | 7 | |
| D. Rose | G | 39:04 | 4-17 | 4-4 | 1-8 | +1 | 1 | 5 | 8 | 0 | 0 | 3 | 3 | 13 | |
| R. Hamilton | G | 24:20 | 5-12 | 0-0 | 0-1 | -2 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 10 | |
| T. Gibson | 22:12 | 2-3 | 1-2 | 0-0 | -1 | 2 | 9 | 0 | 2 | 0 | 4 | 2 | 5 | ||
| C. Watson | 19:40 | 3-10 | 4-4 | 3-6 | +1 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 13 | ||
| K. Korver | 16:49 | 3-6 | 2-2 | 3-5 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | ||
| R. Brewer | 15:12 | 1-4 | 2-6 | 0-0 | -16 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| O. Asik | 9:59 | 0-1 | 0-0 | 0-0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| J. Butler | DNP -- COACH'S DECISION | ||||||||||||||
| J. Lucas | DNP -- COACH'S DECISION | ||||||||||||||
| B. Scalabrine | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 34-82 (.415) |
15-22 (.682) |
8-24 (.333) |
- | 14 | 47 | 16 | 3 | 3 | 20 | 21 | 91 | ||
| Golden State | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Lee | F | 34:17 | 8-16 | 6-8 | 0-0 | -4 | 1 | 7 | 1 | 0 | 1 | 1 | 2 | 22 | |
| D. Wright | F | 33:42 | 6-10 | 0-0 | 1-4 | -12 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 13 | |
| A. Biedrins | C | 13:41 | 0-4 | 0-0 | 0-0 | -1 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | |
| S. Curry | G | 37:29 | 7-12 | 6-7 | 1-3 | +11 | 1 | 7 | 10 | 0 | 6 | 4 | 4 | 21 | |
| M. Ellis | G | 37:22 | 10-17 | 5-6 | 1-4 | 0 | 0 | 2 | 7 | 1 | 0 | 3 | 3 | 26 | |
| B. Rush | 26:38 | 2-6 | 0-0 | 1-3 | +11 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | ||
| K. Brown | 23:07 | 1-3 | 3-6 | 0-0 | +21 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 5 | ||
| E. Udoh | 13:08 | 2-4 | 0-0 | 0-0 | +12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| K. Thompson | 10:41 | 0-2 | 0-0 | 0-1 | +8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| D. McGuire | 5:39 | 0-1 | 3-4 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| I. Smith | 4:16 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C. Jenkins | DNP -- COACH'S DECISION | ||||||||||||||
| J. Tyler | DNP -- COACH'S DECISION | ||||||||||||||
| C. Wright | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-77 (.468) |
23-31 (.742) |
4-15 (.267) |
- | 7 | 36 | 22 | 5 | 16 | 10 | 19 | 99 | ||
Officials: Ed Malloy, Eric Lewis, Tre Maddox
Attendance: 19,596 Time of Game: 2:18 |



