| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2001 | Tex | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 8 | 6 | 6 | 3 | 3 | 0 | 4 | 2.20 | 10.80 | -$2.50 |
| 2002 | Tex | 4 | 5 | 1 - 1 | 17 | 13 | 0 | 84.2 | 91 | 51 | 50 | 6 | 58 | 2 | 59 | 1.76 | 5.31 | $42.17 |
| 2003 | Tex | 8 | 5 | 0 - 0 | 25 | 17 | 0 | 105.0 | 99 | 67 | 64 | 23 | 51 | 0 | 87 | 1.43 | 5.49 | $93.00 |
| 2004 | Tex | 3 | 5 | 0 - 0 | 28 | 15 | 0 | 103.0 | 113 | 67 | 65 | 19 | 31 | 0 | 95 | 1.40 | 5.68 | $76.00 |
| 2005 | Tex | 4 | 4 | 0 - 0 | 32 | 9 | 0 | 87.0 | 69 | 39 | 36 | 9 | 38 | 0 | 78 | 1.23 | 3.72 | $95.50 |
| 2006 | Tex | 1 | 1 | 0 - 2 | 56 | 0 | 0 | 79.2 | 68 | 49 | 43 | 5 | 38 | 4 | 85 | 1.33 | 4.86 | $73.67 |
| 2007 | Tex | 7 | 4 | 6 - 13 | 70 | 0 | 0 | 82.0 | 68 | 28 | 26 | 6 | 28 | 2 | 87 | 1.17 | 2.85 | $148.00 |
| 2008 | Tex | 3 | 2 | 1 - 4 | 44 | 0 | 0 | 45.0 | 40 | 28 | 25 | 6 | 35 | 2 | 43 | 1.67 | 5.00 | $43.50 |
| 2010 | TB | 1 | 2 | 1 - 4 | 63 | 0 | 0 | 60.1 | 30 | 10 | 9 | 6 | 11 | 1 | 75 | 0.68 | 1.34 | $113.83 |
| 2011 | Det | 4 | 3 | 2 - 7 | 66 | 0 | 0 | 61.0 | 47 | 22 | 20 | 5 | 17 | 1 | 63 | 1.05 | 2.95 | $98.00 |
| 2012 | Det | 5 | 3 | 2 - 6 | 73 | 0 | 0 | 71.0 | 59 | 31 | 29 | 14 | 22 | 2 | 84 | 1.14 | 3.68 | $116.50 |
| 2013 | Det | 1 | 0 | 4 - 4 | 29 | 0 | 0 | 30.0 | 21 | 6 | 6 | 2 | 9 | 1 | 35 | 1.00 | 1.80 | $61.00 |
| Career | 41 | 34 | 17 - 41 | 504 | 55 | 0 | 813.2 | 713 | 404 | 379 | 104 | 341 | 15 | 795 | 1.30 | 4.19 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2003 | Tex | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | Tex | 28 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| 2005 | Tex | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | 505 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2010 | TB | Total | 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 1 | 0 | 0 - 0 | 3 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |||
| 2011 | Det | Total | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 7.2 | 4 | 1 | 1 | 1 | 3 | 0 | 9 | 1.17 |
| 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 2.45 | |||
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | ||
| 2012 | Det | Total | 0 | 0 | 0 - 1 | 6 | 0 | 0 | 5.1 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 3.38 |
| 0 | 0 | 0 - 1 | 3 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 6.00 | |||
| LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| Career | 1 | 0 | 0 - 1 | 14 | 0 | 0 | 16.2 | 10 | 3 | 3 | 2 | 4 | 0 | 17 | 1.62 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 279 | 96 | 90 | 93.6 | 58.37 |
| Slider | 65 | 90 | 82 | 87.2 | 13.6 |
| Split-Finger | 134 | 88 | 81 | 84 | 28.03 |

