| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 19 10:47 AM PT11:47 AM MT12:47 PM CT1:47 PM ET13:47 ET17:47 GMT1:47 CST10:47 AM MST12:47 PM EST1:17 PM VEN21:47 UAE12:47 PM CT-Joyce hit a go-ahead two-run double in a six-run ninth-inning rally, lifting the Tampa Bay Rays to a 10-6 victory over the Orioles on Saturday, ending Baltimore's franchise-record streak of 109 straight wins when leading after seven innings. Analysis: Joyce also homered and finished 3 for 5 with a career high-tying five RBIs. |
|
| May 1 12:34 PM PT1:34 PM MT2:34 PM CT3:34 PM ET15:34 ET19:34 GMT3:34 CST12:34 PM MST2:34 PM EST3:04 PM VEN23:34 UAE2:34 PM CT-Joyce was 2 for 4 with a two-run homer in Tampa Bay's 8-2 loss to Kansas City on Tuesday. Analysis: Joyce is 6 for 17 (.353) over his last four games with three homers and six RBIs. |
|
| Apr. 27 12:28 PM PT1:28 PM MT2:28 PM CT3:28 PM ET15:28 ET19:28 GMT3:28 CST12:28 PM MST2:28 PM EST2:58 PM VEN23:28 UAE2:28 PM CT-Joyce went 2 for 5 with a homer and two RBIs in Friday's 5-4 loss to the Chicago White Sox. Analysis: Joyce had two RBIs in his first 18 games this season. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2008 | Det | 92 | 242 | 40 | 61 | 16 | 3 | 12 | 33 | 31 | 65 | 0 | 2 | .252 | .339 | .492 | $94.50 |
| 2009 | TB | 11 | 32 | 3 | 6 | 1 | 0 | 3 | 7 | 3 | 7 | 1 | 0 | .188 | .270 | .500 | $13.00 |
| 2010 | TB | 77 | 216 | 30 | 52 | 15 | 3 | 10 | 40 | 40 | 55 | 2 | 2 | .241 | .360 | .477 | $92.00 |
| 2011 | TB | 141 | 462 | 69 | 128 | 32 | 2 | 19 | 75 | 49 | 106 | 13 | 1 | .277 | .347 | .478 | $186.00 |
| 2012 | TB | 124 | 399 | 55 | 96 | 18 | 3 | 17 | 59 | 55 | 102 | 4 | 3 | .241 | .341 | .429 | $151.50 |
| 2013 | TB | 39 | 123 | 25 | 31 | 5 | 0 | 8 | 19 | 16 | 23 | 2 | 1 | .252 | .338 | .488 | $54.50 |
| Career | 484 | 1474 | 222 | 374 | 87 | 11 | 69 | 233 | 194 | 358 | 22 | 9 | .254 | .344 | .468 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2010 | TB | Total | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .222 | .222 | .222 |
| 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .222 | .222 | .222 | |||
| 2011 | TB | Total | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | .200 | .250 | .467 |
| 4 | 15 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | .200 | .250 | .467 | |||
| Career | 8 | 24 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 9 | 1 | 0 | .208 | .240 | .375 | ||

