| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 17 1:36 PM PT2:36 PM MT3:36 PM CT4:36 PM ET16:36 ET20:36 GMT4:36 CST1:36 PM MST3:36 PM EST4:06 PM VEN0:36 UAE (+1)3:36 PM CT-De Aza had two hits in a 5-4 loss to the Angels on Thursday night. Analysis: De Aza is hitting .364 against LHPs so use him in those spots. |
|
| May 11 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET18:30 ET22:30 GMT6:30 CST3:30 PM MST5:30 PM EST6:00 PM VEN2:30 UAE (+1)5:30 PM CT-De Aza had two hits in a 7-5 loss to the Angels on Friday night. Analysis: De Aza has homered in consecutive games and has seven jacks on the year. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2007 | Fla | 45 | 144 | 14 | 33 | 8 | 2 | 0 | 8 | 6 | 37 | 2 | 0 | .229 | .261 | .313 | $31.50 |
| 2009 | Fla | 22 | 20 | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | .250 | .385 | .300 | $9.50 |
| 2010 | CWS | 19 | 30 | 7 | 9 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | .300 | .323 | .400 | $10.50 |
| 2011 | CWS | 54 | 152 | 29 | 50 | 11 | 3 | 4 | 23 | 17 | 34 | 12 | 5 | .329 | .400 | .520 | $69.50 |
| 2012 | CWS | 131 | 524 | 81 | 147 | 29 | 6 | 9 | 50 | 47 | 109 | 26 | 12 | .281 | .349 | .410 | $184.50 |
| 2013 | CWS | 43 | 169 | 25 | 42 | 8 | 0 | 7 | 18 | 12 | 49 | 5 | 2 | .249 | .295 | .420 | $58.00 |
| Career | 314 | 1039 | 162 | 286 | 60 | 11 | 20 | 104 | 88 | 238 | 47 | 20 | .275 | .337 | .412 | ||

