| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 20 10:44 AM PT11:44 AM MT12:44 PM CT1:44 PM ET13:44 ET17:44 GMT1:44 CST10:44 AM MST12:44 PM EST1:14 PM VEN21:44 UAE12:44 PM CT-Soto went 3 for 5 with a run scored in Sunday's 11-8 win over Detroit. Analysis: Soto has gone 5 for 12 with two homers and four RBIs in the last three games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2005 | ChC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2006 | ChC | 11 | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .231 | .240 | $4.00 |
| 2007 | ChC | 18 | 54 | 12 | 21 | 6 | 0 | 3 | 8 | 5 | 14 | 0 | 0 | .389 | .433 | .667 | $26.00 |
| 2008 | ChC | 141 | 494 | 66 | 141 | 35 | 2 | 23 | 86 | 62 | 121 | 0 | 1 | .285 | .364 | .504 | $200.50 |
| 2009 | ChC | 102 | 331 | 27 | 72 | 19 | 1 | 11 | 47 | 50 | 77 | 1 | 0 | .218 | .321 | .381 | $109.50 |
| 2010 | ChC | 105 | 322 | 47 | 90 | 19 | 0 | 17 | 53 | 62 | 83 | 0 | 1 | .280 | .393 | .497 | $143.00 |
| 2011 | ChC | 125 | 421 | 46 | 96 | 26 | 0 | 17 | 54 | 45 | 124 | 0 | 0 | .228 | .310 | .411 | $137.50 |
| 2012 | ChC | 52 | 176 | 26 | 35 | 6 | 1 | 6 | 14 | 19 | 35 | 0 | 0 | .199 | .284 | .347 | $53.00 |
| 2012 | Tex | 47 | 148 | 19 | 29 | 6 | 0 | 5 | 25 | 11 | 41 | 1 | 0 | .196 | .253 | .338 | $47.50 |
| 2012 | Tot | 99 | 324 | 45 | 64 | 12 | 1 | 11 | 39 | 30 | 76 | 1 | 0 | .198 | .270 | .343 | $100.50 |
| 2013 | Tex | 24 | 74 | 10 | 14 | 3 | 0 | 2 | 5 | 11 | 26 | 0 | 1 | .189 | .294 | .311 | $22.00 |
| Career | 626 | 2046 | 254 | 503 | 121 | 4 | 84 | 294 | 265 | 526 | 2 | 3 | .246 | .334 | .432 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | ChC | Total | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .167 | .375 | .667 |
| 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .167 | .375 | .667 | |||
| 2008 | ChC | Total | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .182 | .250 | .273 |
| 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .182 | .250 | .273 | |||
| 2012 | Tex | Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |||
| Career | 6 | 19 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .158 | .273 | .368 | ||

