| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 13 2:29 PM PT3:29 PM MT4:29 PM CT5:29 PM ET17:29 ET21:29 GMT5:29 CST2:29 PM MST4:29 PM EST4:59 PM VEN1:29 UAE (+1)4:29 PM CT-Bay had two hits Sunday in a 6-1 rout of Oakland. Analysis: Bay hit his fourth home run and finally cracked double digits with 10 RBIs. |
|
| Apr. 26 12:41 PM PT1:41 PM MT2:41 PM CT3:41 PM ET15:41 ET19:41 GMT3:41 CST12:41 PM MST2:41 PM EST3:11 PM VEN23:41 UAE2:41 PM CT-Bay had two hits and two RBIs in Thursday's 6-0 victory over the Los Angeles Angels. Analysis: Bay is batting .220 with four RBIs. |
|
| Mar. 31 2:11 PM PT3:11 PM MT4:11 PM CT5:11 PM ET17:11 ET21:11 GMT5:11 CST2:11 PM MST4:11 PM EST4:41 PM VEN1:11 UAE (+1)4:11 PM CT-The Seattle Mariners have kept Bay on the opening day roster as the club's fifth outfielder. Analysis: Bay, who signed a $1 million, one-year contract in December, batted .321 with two homers and six RBIs in 18 exhibition games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2003 | SD | 3 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .250 | .400 | .750 | $4.50 |
| 2003 | Pit | 27 | 79 | 13 | 23 | 6 | 1 | 3 | 12 | 18 | 28 | 3 | 1 | .291 | .423 | .506 | $37.50 |
| 2003 | Tot | 30 | 87 | 15 | 25 | 7 | 1 | 4 | 14 | 19 | 29 | 3 | 1 | .287 | .421 | .529 | $42.00 |
| 2004 | Pit | 120 | 411 | 61 | 116 | 24 | 4 | 26 | 82 | 41 | 129 | 4 | 6 | .282 | .358 | .550 | $178.00 |
| 2005 | Pit | 162 | 599 | 110 | 183 | 44 | 6 | 32 | 101 | 95 | 142 | 21 | 1 | .306 | .402 | .559 | $287.00 |
| 2006 | Pit | 159 | 570 | 101 | 163 | 29 | 3 | 35 | 109 | 102 | 156 | 11 | 2 | .286 | .396 | .532 | $278.00 |
| 2007 | Pit | 145 | 538 | 78 | 133 | 25 | 2 | 21 | 84 | 59 | 141 | 4 | 1 | .247 | .327 | .418 | $200.00 |
| 2008 | Pit | 106 | 393 | 72 | 111 | 23 | 2 | 22 | 64 | 59 | 86 | 7 | 0 | .282 | .375 | .519 | $178.50 |
| 2008 | Bos | 49 | 184 | 39 | 54 | 12 | 2 | 9 | 37 | 22 | 51 | 3 | 0 | .293 | .370 | .527 | $86.50 |
| 2008 | Tot | 155 | 577 | 111 | 165 | 35 | 4 | 31 | 101 | 81 | 137 | 10 | 0 | .286 | .373 | .522 | $265.00 |
| 2009 | Bos | 151 | 531 | 103 | 142 | 29 | 3 | 36 | 119 | 94 | 162 | 13 | 3 | .267 | .384 | .537 | $271.50 |
| 2010 | NYM | 95 | 348 | 48 | 90 | 20 | 6 | 6 | 47 | 44 | 91 | 10 | 0 | .259 | .347 | .402 | $125.50 |
| 2011 | NYM | 123 | 444 | 59 | 109 | 19 | 1 | 12 | 57 | 56 | 109 | 11 | 1 | .245 | .329 | .374 | $158.00 |
| 2012 | NYM | 70 | 194 | 21 | 32 | 2 | 0 | 8 | 20 | 19 | 58 | 5 | 1 | .165 | .237 | .299 | $56.50 |
| 2013 | Sea | 32 | 87 | 13 | 21 | 4 | 0 | 4 | 10 | 13 | 27 | 1 | 0 | .241 | .350 | .425 | $33.00 |
| Career | 1242 | 4386 | 720 | 1179 | 238 | 30 | 215 | 744 | 623 | 1181 | 93 | 16 | .269 | .363 | .484 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | Bos | Total | 11 | 41 | 6 | 14 | 3 | 0 | 3 | 9 | 9 | 12 | 0 | 0 | .341 | .471 | .634 |
| 4 | 17 | 3 | 7 | 2 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | .412 | .474 | .882 | |||
| LCS | 7 | 24 | 3 | 7 | 1 | 0 | 1 | 4 | 7 | 8 | 0 | 0 | .292 | .469 | .458 | ||
| 2009 | Bos | Total | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .125 | .364 | .125 |
| 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .125 | .364 | .125 | |||
| Career | 14 | 49 | 6 | 15 | 3 | 0 | 3 | 9 | 12 | 15 | 0 | 0 | .306 | .452 | .551 | ||

